Wisconsin Facility Search Rules
| Facility type | Primary search route | Records point |
|---|---|---|
| County jail or local detention | County roster, VINE, jail contact, or county records request | County sheriff or jail records custodian |
| DOC prison or correctional center | DOC Person in Our Care or Client Search | DOC Public Records Center |
| Federal BOP prison | BOP inmate locator | Federal Bureau of Prisons |
| ICE detention | ICE ODLS and ICE facility page | ICE or the contract facility |
Federal ICE and VINE Facilities
Federal and immigration rows are intentionally kept separate. Federal Correctional Institution Oxford is in Adams County, but it is a BOP facility, not an Adams County Jail or DOC prison. Dodge Detention Facility and Douglas County Jail ICE Detention Facility have ICE detention roles that require ICE search context. County jails that house a person for another agency may still require the legal custody channel, not just the physical address.
The BOP inmate locator applies to federal prison custody involving FCI Oxford or Wisconsin residents held in other federal institutions.
Federal custody searches should not be routed through Wisconsin DOC or county jail rosters unless a local hold is separately documented.
The Wisconsin VINELink page helps with county custody and notification searches in counties that support VINE.
VINE is a notification tool, while the official record remains with the jail, court, DOC, BOP, or ICE authority.
Wisconsin Detention Facilities A to Z
Every row below comes from the statewide facility roll-up in Research-Wisconsin.md. Covered rows link to the corresponding county subdomain facility page using the folder slug and a facility-name slug. The placeholder domain remains wisconsininmatepopulation.us for later replacement.
| Facility | Locality | Type | Reported Population / Capacity | Search or facility route |
|---|---|---|---|---|
| Adams County Jail | Adams County | county jail | 109.33 capacity | View facility |
| Ashland County Jail | Ashland County | county jail | 261 bookings/yr | View facility |
| Barron County Jail | Barron County | county jail | 194 beds | View facility |
| Bayfield County Jail | Bayfield County | county jail | 72 beds | View facility |
| Brown County Jail | Brown County | county jail | 662 capacity | View facility |
| Brown County Work Release Center | Brown County | work release | Not Published capacity | View facility |
| Buffalo County Jail | Buffalo County | county jail | 26 capacity | View facility |
| Burnett County Jail | Burnett County | county jail | 92 capacity | View facility |
| Calumet County Correctional Facility | Calumet County | county jail | 52 Public list | View facility |
| Chippewa County Jail | Chippewa County | county jail | 199 capacity | View facility |
| Chippewa Valley Correctional Treatment Facility | Chippewa County | state prison / DOC treatment facility | 450 capacity | View facility |
| Clark County Jail | Clark County | county jail | 126 beds | View facility |
| Columbia Correctional Institution | Columbia County | state prison | 150 beds | View facility |
| Columbia County Jail | Columbia County | county jail | ~132 ADP | View facility |
| Copper Lake School | Lincoln County | juvenile DOC facility | ~11.6 ADP | View facility |
| Crawford County Jail | Crawford County | county jail | 40 capacity | View facility |
| Dane County City-County Building Jail | Dane County | county jail | — | View facility |
| Dane County Public Safety Building Jail | Dane County | county jail | — | View facility |
| Dodge Correctional Institution | Dodge County | state prison | N/A capacity | View facility |
| Dodge County Jail | Dodge County | county jail | 358 beds | View facility |
| Dodge Detention Facility | Dodge County | ICE / federal contract detention | 358 beds | View facility |
| Door County Jail | Door County | county jail | 109 beds | View facility |
| Douglas County Jail | Douglas County | county jail | Not Published capacity | View facility |
| Douglas County Jail ICE Detention Facility | Douglas County | ICE detention | No Separate Count beds | View facility |
| Drug Abuse Correctional Center | Winnebago County | state prison / DOC treatment center | 294 capacity | View facility |
| Dunn County Jail | Dunn County | county jail | Not published capacity | View facility |
| Eau Claire County Jail | Eau Claire County | county jail | 67,890 beds | View facility |
| Federal Correctional Institution Oxford | Adams County | federal BOP prison | BOP Operating Agency | View facility |
| Felmers O. Chaney Correctional Center | Milwaukee County | state prison / DOC correctional center | 100 capacity | View facility |
| Flambeau Correctional Center | Sawyer County | state prison / DOC correctional center | 90 capacity | View facility |
| Florence County Jail | Florence County | county jail | 28 capacity | View facility |
| Fond du Lac County Jail | Fond du Lac County | county jail | 300+ beds | View facility |
| Fond du Lac County Secure Detention Facility | Fond du Lac County | county detention | 27 capacity | View facility |
| Forest County Jail | Forest County | county jail | 85 capacity | View facility |
| Fox Lake Correctional Institution | Dodge County | state prison | 85 Institution Acres | View facility |
| Gordon Correctional Center | Douglas County | state prison / DOC correctional center | 89 capacity | View facility |
| Grant County Jail | Grant County | county jail | 55 Jan 13 | View facility |
| Green Bay Correctional Institution | Brown County | state prison | 1,000+ population | View facility |
| Green County Jail | Green County | county jail | ~48 ADP | View facility |
| Green Lake County Correctional Facility | Green Lake County | county jail | 108 capacity | View facility |
| Iowa County Jail | Iowa County | county jail | 102 beds | View facility |
| Iron County Jail | Iron County | county jail | 36 beds | View facility |
| Jackson Correctional Institution | Jackson County | state prison | 1,010 capacity | View facility |
| Jackson County Jail | Jackson County | county jail | 60 beds | View facility |
| Jefferson County Jail | Jefferson County | county jail | 229 beds | View facility |
| John C. Burke Correctional Center | Dodge County | state prison / DOC correctional center | 250 capacity | View facility |
| Juneau County Jail | Juneau County | county jail | ~83 ADP | View facility |
| Kenosha Correctional Center | Kenosha County | state prison / DOC correctional center | 115 capacity | View facility |
| Kenosha County Detention Center | Kenosha County | county jail | ~470 ADP | View facility |
| Kenosha County Pre-Trial Facility | Kenosha County | county jail | ~250 ADP | View facility |
| Kettle Moraine Correctional Institution | Sheboygan County | state prison | 783 capacity | View facility |
| Kewaunee County Jail | Kewaunee County | county jail | ~33.4 ADP | View facility |
| La Crosse County Jail | La Crosse County | county jail | ~103 ADP | View facility |
| Lafayette County Jail | Lafayette County | county jail | Not posted capacity | View facility |
| Langlade County Jail | Langlade County | county jail | 728 Adult Admissions | View facility |
| Lincoln County Jail | Lincoln County | county jail | ~93.17 ADP | View facility |
| Lincoln Hills School | Lincoln County | juvenile DOC facility | ~57.4 ADP | View facility |
| Manitowoc County Jail | Manitowoc County | county jail | 199 capacity | View facility |
| Marathon County Jail | Marathon County | county jail | 279 beds | View facility |
| Marathon Juvenile Detention Facility | Marathon County | regional juvenile detention | 20 capacity | View facility |
| Marinette County Jail | Marinette County | county jail | ~127.48 ADP | View facility |
| Marquette County Jail | Marquette County | county jail | 52 capacity | View facility |
| Marshall E. Sherrer Correctional Center | Milwaukee County | state prison / DOC correctional center | 60 capacity | View facility |
| McNaughton Correctional Center | Oneida County | state prison / DOC correctional center | 102 capacity | View facility |
| Menominee Tribal Detention Facility | Menominee County | tribal / regional detention | 45 beds | View facility |
| Milwaukee County Community Reintegration Center | Milwaukee County | county correctional facility | ~1,133 ADP | View facility |
| Milwaukee County Criminal Justice Facility / Milwaukee County Jail | Milwaukee County | county jail | — | View facility |
| Milwaukee Secure Detention Facility | Milwaukee County | state prison / DOC detention facility | 1,040 capacity | View facility |
| Milwaukee Women's Correctional Center | Milwaukee County | state prison / DOC correctional center | 109 capacity | View facility |
| Monroe County Jail | Monroe County | county jail | 69 beds | View facility |
| New Lisbon Correctional Institution | Juneau County | state prison | 950 capacity | View facility |
| Northwest Regional Juvenile Detention Center | Eau Claire County | regional juvenile detention | 23 capacity | View facility |
| Oakhill Correctional Institution | Dane County | state prison | ~829 ADP | View facility |
| Oconto County Jail | Oconto County | county jail | 145 capacity | View facility |
| Oneida County Jail | Oneida County | county jail | 200 beds | View facility |
| Oregon Correctional Center | Dane County | state prison / DOC correctional center | 112 capacity | View facility |
| Oshkosh Correctional Institution | Winnebago County | state prison | 1,494 capacity | View facility |
| Outagamie County Jail | Outagamie County | county jail | 556 beds | View facility |
| Ozaukee County Jail | Ozaukee County | county jail | 236 capacity | View facility |
| Pepin County Jail | Pepin County | county jail | Not published capacity | View facility |
| Pierce County Day Report Center | Pierce County | work release / day-report center | 0 beds | View facility |
| Pierce County Jail | Pierce County | county jail | N/A capacity | View facility |
| Polk County Jail | Polk County | county jail | 160 beds | View facility |
| Portage County Jail | Portage County | county jail | 79 beds | View facility |
| Portage County Juvenile Detention Facility | Portage County | juvenile detention | ~1.3 ADP | View facility |
| Prairie du Chien Correctional Institution | Crawford County | state prison | ~476 ADP | View facility |
| Price County Jail | Price County | county jail | 0 on roster | View facility |
| Racine Correctional Institution | Racine County | state prison | 1,776 population | View facility |
| Racine County Jail | Racine County | county jail | 876 beds | View facility |
| Racine Youthful Offender Correctional Facility | Racine County | state prison | 450 capacity | View facility |
| Redgranite Correctional Institution | Waushara County | state prison | 990 capacity | View facility |
| Richland County Jail | Richland County | county jail | N/A capacity | View facility |
| Rock County Jail | Rock County | county jail | ~325 ADP | View facility |
| Rock County Youth Services Center | Rock County | regional juvenile detention | 74 2025 Juvenile | View facility |
| Rusk County Jail | Rusk County | county jail | 52 capacity | View facility |
| Sanger B. Powers Correctional Center | Outagamie County | state prison / DOC correctional center | 120 capacity | View facility |
| Sauk County Jail and Huber Center | Sauk County | county jail / Huber center | ~131.77 ADP | View facility |
| Sawyer County Jail | Sawyer County | county jail | ~72.4 ADP | View facility |
| Shawano County Huber / Work Release Center | Shawano County | work release | ~30 ADP | View facility |
| Shawano County Jail | Shawano County; Menominee County service county | regional jail / county jail | 155 beds | View facility |
| Sheboygan County Adult Detention Center | Sheboygan County | county jail | 295 capacity | View facility |
| Sheboygan County Juvenile Detention Center | Sheboygan County | juvenile detention | 27 capacity | View facility |
| St. Croix Correctional Center | St. Croix County | state prison / DOC correctional center | — | View facility |
| St. Croix County Jail | St. Croix County | county jail | 185 capacity | View facility |
| Stanley Correctional Institution | Chippewa County | state prison | 1,500 capacity | View facility |
| Taycheedah Correctional Institution | Fond du Lac County | state prison | 985 PIOC on | View facility |
| Taylor County Jail | Taylor County | county jail | N/A capacity | View facility |
| Thompson Correctional Center | Dane County | state prison / DOC correctional center | 125 capacity | View facility |
| Trempealeau County Jail | Trempealeau County | county jail | ~36.82 ADP | View facility |
| Vernon County Detention Center | Vernon County | county jail | 86 capacity | View facility |
| Vilas County Jail | Vilas County | county jail | 125 capacity | View facility |
| Walworth County Jail | Walworth County | county jail | 512 capacity | View facility |
| Washburn County Jail | Washburn County | county jail | ~9.5 ADP | View facility |
| Washington County Jail | Washington County | county jail | ~170 ADP | View facility |
| Washington County Secure Juvenile Detention Center | Washington County | regional juvenile detention | ~11 ADP | View facility |
| Waukesha County Huber Facility | Waukesha County | work release | — | View facility |
| Waukesha County Jail | Waukesha County | county jail | ~411 ADP | View facility |
| Waupaca County Jail | Waupaca County | county jail | ~200 ADP | View facility |
| Waupun Correctional Institution | Dodge County | state prison | N/A capacity | View facility |
| Waushara County Jail | Waushara County | county jail | ~81 ADP | View facility |
| Winnebago Correctional Center | Winnebago County | state prison / DOC correctional center | 266 capacity | View facility |
| Winnebago County Jail | Winnebago County | county jail | PDF on roster | View facility |
| Wisconsin Resource Center | Winnebago County | secure treatment / DOC-DHS prison facility | DHS Facility Manager | View facility |
| Wisconsin Secure Program Facility | Grant County | state prison | 500 capacity | View facility |
| Wood County Jail | Wood County | county jail | ~199 ADP | View facility |
Public Record Search
Sponsored Results